Date | Event | Location | |
NOVEMBER 2024 |
Tue 5 Nov | | Copenhagen, Denmark | |
Wed 6 Nov | | Mexico (Virtual Conferences) | |
Mon 11 Nov | | Valetta, Malta | |
Mon 11 Nov | | MMH, Malta | |
Tue 12 Nov | | Malta | |
Tue 12 Nov | | Infinity by Hugo's, Malta | |
Sun 24 Nov | | Secrets Maroma Beach Resort | |
Tue 26 Nov | | The Cancun International Center, Mexico | |
Wed 27 Nov | | Inter Expo Center, Sofia, Bulgaria | |
Wed 27 Nov | | Sofia, Bulgaria | |
Thu 28 Nov | | Taiwan | |
DECEMBER 2024 |
Mon 2 Dec | | Fairmont Copacabana, Rio de Janeiro | |
Mon 2 Dec | | Bangkok Marriott Hotel, The Surawongse, Thailand | |
Tue 3 Dec | | Tashkent, Uzbekistan | |
Wed 4 Dec | | De Vere Grand Connaught Rooms, London | |
Fri 6 Dec | | Secret Location | |
Thu 12 Dec | | Centro Sul, Florianópolis, Brasil | |
JANUARY 2025 |
Mon 20 Jan | | Barcelona, MACBA Museum | |
Mon 20 Jan | | Fira Gran Via, Barcelona, Spain | |
Mon 20 Jan | | Fira Gran Via, Barcelona, Spain | |
FEBRUARY 2025 |
Mon 17 Feb | | Gaborone, BOTSWANA | |
Sun 23 Feb | | Dubai, UAE | |
Tue 25 Feb | | Eko Hotels and Suites, Victoria Island, Lagos | |
Tue 25 Feb | | Riocentro, Rio de Janeiro | |
MARCH 2025 |
Tue 4 Mar | | Colombo, Sri Lanka | |
Wed 5 Mar | | Asuncion, Paraguay | |
Mon 10 Mar | | Cape Town, South Africa | |
Wed 12 Mar | | The Convene, 114 Liberty Street New York | |
Wed 19 Mar | | Hilton Buenos Aires Hotel and Convention Center, Argentina | |
Tue 25 Mar | | Vienna House by Wyndham Andel's Prague | |
APRIL 2025 |
Tue 1 Apr | | Rome, Italy | |
Mon 7 Apr | | Transamerica Expo Center | |
Tue 8 Apr | | Munich, Germany | |
Wed 23 Apr | | Casino Admiral and Lodge San Roque. Cadiz, Spain | |
Mon 28 Apr | | Las Americas Hotel, Cartegna, Colombia | |
MAY 2025 |
Tue 6 May | | KIGALI, RWANDA | |
Tue 6 May | | Cluj-Napoca, Romania | |
Wed 7 May | | Guayaquil, Ecuador | |
Wed 7 May | | Mediterranean Conference Center, Valletta | |
Tue 13 May | | Broward County Convention Center, Fort Lauderdale, Florida | |
Tue 20 May | | Dar Es Salaam, Tanzania | |
Tue 27 May | | Marrakesh Parc Expo, Circuit international de Marrakesh, Morocco | |
Tue 27 May | | Vilnius, Lithuania | |
JUNE 2025 |
Sun 1 Jun | | SMX Convention Center, Manila, Philippines | |
Wed 4 Jun | | Guayaquil, Ecuador | |
Mon 9 Jun | | Lima, Peru | |
Tue 10 Jun | | InterContinental Hotel, Malta | |
Wed 11 Jun | | Limassol, Cyprus | |
Tue 17 Jun | | Metro Toronto Convention Center, Canada | |
Wed 18 Jun | | Hilton London Syon Park | |
Thu 19 Jun | | Ibiza Gran Hotel and Casino | |
JULY 2025 |
Wed 2 Jul | | ExCel, London | |
Wed 9 Jul | | Chicago, USA | |
Thu 24 Jul | | Amsterdam, Netherlands | |
Thu 24 Jul | | Amsterdam, Netherlands | |
AUGUST 2025 |
Wed 6 Aug | | Lima, Peru | |
Thu 7 Aug | | Rio de Janeiro, Brazil | |
Tue 12 Aug | | ICC Sydney, Australia | |
Wed 13 Aug | | Cebu, Philippines | |
Wed 27 Aug | | Accra, Ghana | |
SEPTEMBER 2025 |
Mon 1 Sep | | Budapest, Hungary | |
Wed 3 Sep | | Casino Magic Hotel & Casino, Neuquen, Argentina | |
Tue 16 Sep | | Feira Internacional De Lisboa, Lisbon | |
Thu 18 Sep | | Bogota, Colombia | |
Tue 23 Sep | | SUD Lisboa Restaurant. Lisbon, Portugal | |
OCTOBER 2025 |
Mon 6 Oct | | The Venetian, Las Vegas, USA | |
Wed 22 Oct | | Mexico City, Mexico | |
Thu 23 Oct | | Stockholm, Sweden | |
NOVEMBER 2025 |
Wed 5 Nov | | Seoul, South Korea | |
Thu 6 Nov | | Santo Domingo, Dominican Republic | |
Thu 13 Nov | | Tashkent, Uzbekistan | |
Sun 30 Nov | | Colombo, Sri Lanka | |
DECEMBER 2025 |
Mon 1 Dec | | Sarit Centre, Nairobi, Kenya | |
Wed 3 Dec | | Vienna, Austria | |
Wed 10 Dec | | Manila Marriot Hotel, Philippines | |
Wed 10 Dec | | Florianopolis, Brazil | |
Fri 12 Dec | | Caesars New Orleans, USA | |