Date | Event | Location | |
JANUARY 2024 |
Mon 15 Jan | | Las Vegas, Nevada | |
Tue 30 Jan | | Choctaw Casino Resort, Durant, Oklahoma | |
FEBRUARY 2024 |
Tue 6 Feb | | London | |
Tue 6 Feb | | ExCel London | |
Tue 6 Feb | | ExCel, London | |
Thu 8 Feb | | Troxy, 490 Commercial Road, London | |
Sun 25 Feb | | Festival Arena Exhibition Centre, Dubai, United Arab Emirates | |
Tue 27 Feb | | Goa, India |  |
Wed 28 Feb | | Malta | |
Wed 28 Feb | | Dubai World Trade Center, Dubai, United Arab Emirates | |
MARCH 2024 |
Mon 4 Mar | | Dubai, UAE | |
Mon 4 Mar | | Dubai, UAE | |
Tue 5 Mar | | Windsor Barra Hotel, Rio de Janeiro, Brasil |  |
Tue 5 Mar | | Park Hyatt Aviara Resort, Carlsbad, California | |
Wed 6 Mar | | Convene, New York, USA | |
Mon 11 Mar | | Cape Town, Western Cape, South Africa | |
Tue 12 Mar | | Mexico City, Mexico | |
Tue 12 Mar | | Lagos Nigeria | |
Tue 19 Mar | | California, USA | |
Tue 19 Mar | | Casino del Sol, Tucson, Arizona | |
Wed 20 Mar | | Buenos Aires, Argentina | |
Mon 25 Mar | | EMPERORS PALACE, JOHANNESBURG, SOUTH AFRICA |  |
Tue 26 Mar | | Bahía do Peixe, Lisboa. Portugal | |
Tue 26 Mar | | Prague | |
Tue 26 Mar | | Vienna House Andel's Prague | |
APRIL 2024 |
Wed 3 Apr | | Cadiz, Spain | |
Mon 8 Apr | | Anaheim, CA | |
Tue 9 Apr | | Cartagena, Colombia | |
Wed 17 Apr | | Hard Rock Hotel & Casino, Atlantic City, New Jersey | |
Thu 18 Apr | | Spazio Novecento, Rome | |
Thu 18 Apr | | Hotel President Wilson Geneva, Switzerland | |
Tue 23 Apr | | São Paulo, Brazil | |
Tue 23 Apr | | São Paulo, Brazil | |
Tue 23 Apr | | São Paulo, Brazil | |
Tue 23 Apr | | In the Park Inn Hotel, Amsterdam | |
Tue 23 Apr | | Accra, Ghana | |
Tue 23 Apr | | Abidjan, Côte d'Ivoire |  |
Thu 25 Apr | | São Paulo, Brazil | |
MAY 2024 |
Tue 7 May | | Gibraltar | |
Tue 7 May | | MEADOWLANDS EXPOSITION CENTER, NEW JERSEY | |
Thu 9 May | | Rome, Italy |  |
Wed 15 May | | Mediterranean Conference Centre, Valletta, Malta | |
Tue 21 May | | InterContinental Malta | |
Tue 28 May | | Intercontinental Hotel - Santiago de Chile | |
JUNE 2024 |
Tue 4 Jun | | Tallinn, Estonia | |
Wed 5 Jun | | Munich, Germany |  |
Mon 10 Jun | | Lima, Peru | |
Wed 12 Jun | | Lima, Peru | |
Wed 12 Jun | | LOUISVILLE, KENTUCKY |  |
Mon 17 Jun | | SMX Convention Center, Manila, Philippines | |
Tue 18 Jun | | Toronto, Canada | |
Tue 18 Jun | | Pechanga Resort & Casino, California | |
Thu 27 Jun | | The Westin Puntacana Resort & Club | |
JULY 2024 |
Mon 1 Jul | | Kampala, Uganda | |
Thu 11 Jul | | Encarnación, Paraguay | |
Tue 16 Jul | | RAI Amsterdam | |
Wed 24 Jul | | COLOMBO, SRI LANKA |  |
AUGUST 2024 |
Wed 7 Aug | | SAN JOSÉ, COSTA RICA |  |
Mon 12 Aug | | Tulsa, Oklahoma, USA | |
Tue 13 Aug | | ICC Sydney, Australia | |
Wed 21 Aug | | LAGOS, NIGERIA | |
SEPTEMBER 2024 |
Wed 4 Sep | | Neuquen, Argentina | |
Fri 6 Sep | | Bogotá, Colombia | |
Tue 10 Sep | | Rome, Italy | |
Mon 16 Sep | | Las Vegas, Nevada | |
Tue 24 Sep | | Feira Internacional de Lisboa (FIL) | |
OCTOBER 2024 |
Mon 21 Oct | | Paris, France | |
NOVEMBER 2024 |
Wed 6 Nov | | Mexico City, Mexico | |
Wed 27 Nov | | The Cancun International Center | |
JANUARY 2025 |
Mon 20 Jan | | Fira de Barcelona, Spain | |
Mon 20 Jan | | Fira de Barcelona, Spain | |
JULY 2025 |
Wed 2 Jul | | ExCel, London | |